BIGI BALTIC Transfers 2019
The service is provided - comfortable car with driver
From City Riga or Airport RIX to: OR To Riga City or Airport RIX from: | PAX 1-3 | PAX 4-5 | PAX 6-7 | PAX 8-52 |
---|---|---|---|---|
Riga | 25,00 | 35,00 | 42,00 | E mail |
Airport RIGA RIX | 32,00 | 44,00 | 50,00 | E mail |
Aluksne | 140,00 | 150,00 | 170,00 | E mail |
Cesis | 90,00 | 108,00 | 122,00 | E mail |
Daugavpils | 160,00 | 179,00 | 204,00 | E mail |
Dobele | 74,00 | 104,00 | 119,00 | E mail |
Jelgava | 46,00 | 64,00 | 74,00 | E mail |
Jurmala | 36,00 | 46,00 | 53,00 | E mail |
Kuldiga | 116,00 | 141,00 | 162,00 | E mail |
Liepaja | 154,00 | 176,00 | 195,00 | E mail |
Madona | 112,00 | 129,00 | 144,00 | E mail |
Ogre | 44,00 | 62,00 | 74,00 | E mail |
Rezekne | 160,00 | 180,00 | 209,00 | E mail |
Rundale | 77,00 | 105,00 | 120,00 | E mail |
Saldus | 93,00 | 125,00 | 144,00 | E mail |
Sigulda | 74,00 | 98,00 | 119,00 | E mail |
Tukums | 66,00 | 93,00 | 108,00 | E mail |
Talsi | 95,00 | 124,00 | 145,00 | E mail |
Valmiera | 95,00 | 109,00 | 126,00 | E mail |
Ventspils | 131,00 | 152,00 | 184,00 | E mail |
From City Riga or Airport RIX to: OR To Riga City or Airport RIX from: | PAX 1-3 | PAX 4-5 | PAX 6-7 | PAX 8-52 |
---|---|---|---|---|
Kaunas | 184,00 | 206,00 | 232,00 | E mail |
Klaipeda | 207,00 | 221,00 | 254,00 | E mail |
Palanga | 190,00 | 222,00 | 231,00 | E mail |
Siauliai | 105,00 | 128,00 | 149,00 | E mail |
Vilnius | 194,00 | 220,00 | 235,00 | E mail |
Narva | 291,00 | 364,00 | 419,00 | E mail |
Parnu | 130,00 | 166,00 | 185,00 | E mail |
Tallinn | 195,00 | 223,00 | 237,00 | E mail |
Tartu | 165,00 | 208,00 | 239,00 | E mail |
# SIA BIGI reserves the right to make changes to the price page.
# Payment by transfer in advance if there is no contract.
# Prices shown with VAT 21%
Bigi Baltic Transfers and Tours - 2019 Excursion Overview
NOTE: During your trip, we offer you to visit the most beautiful and popular landmarks. Additionally, it is possible to book a professional guide service (please book in advance).
Tours include: Transfer service with English speaking driver and parking on location.
Tours exclude: Museum tickets, museum guide service, food and drinks.
Driver can also advise you for the best lunch or dinner spots on the way, if necessary.
All prices are for car / bus up to 7 seats | Time | Price from |
---|---|---|
Riga City Overwiew Tour | 1,5 | 35,00 |
Jurmala City Overwiew Tour | 3 | 50,00 |
Jurmala City Overwiew Tour – Fisherman Willage | 5 | 95,00 |
Jurmala City Tour – Kemeri National Park & Bog – Fisherman Willage | 6 | 125,00 |
Jurmala City Tour – Cinevilla – Chocolate Museum – Fisherman Willage | 8 | 165,00 |
Sigulda, Sigulda Castle – Turaida Castle | 5 | 115,00 |
Cesis, Cesis Castle - Araisi Settlement | 5 | 120,00 |
Cesis, Cesis Castle - Sigulda – Turaida Castle | 7 | 165,00 |
Latvian Ethnographic Museum - Sigulda - Turaida Castle | 7 | 150,00 |
Rundale Palace | 5 | 125,00 |
Rundale Palace - Bauska Castle – Mezotne Palace | 7 | 160,00 |
Hill of Crosses (LT) - Rundale Palace – Bauska Castle | 7 | 175,00 |
Hill of Crosses (LT) | 5 | 125,00 |
Ligatne Soviet Bunker – Cesis Castle | 7 | 165,00 |
From Riga OR To Riga
We provide following Transfers / Tours from Tallinn, Tartu, Parnu, Vilnius and Kaunas to Riga
All prices are for car / bus up to 7 seats | Laiks | Cena no |
---|---|---|
Riga – Tallinn via Turaida Castle and Sigulda Castle – Parnu | 10 | 285,00 |
Riga – Tallinn via Turaida Castle and Sigulda Castle | 8 | 265,00 |
Riga – Tallinn via Parnu 2h | 7 | 235,00 |
Riga – Tartu via Ligatne Soviet Bunker | 6 | 205,00 |
Riga – Tartu via Turaida Castle and Sigulda Castle, Cable Car | 8 | 295,00 |
Riga – Tartu via Latvian Ethnographic Museum – Soviet Bunker | 8 | 265,00 |
Riga – Vilnius via Rundale Palace – Bauska Castle | 8 | 275,00 |
Riga – Vilnius via Rundale Palace – Bauska Castle – Hill of Crosses | 9 | 295,00 |
Riga – Vilnius via Hill of Crosses | 6 | 215,00 |
Riga – Kaunas via Rundale Palace – Bauska Castle | 7 | 260,00 |
Riga – Kaunas via Rundale Palace – Bauska Castle – Hill of Crosses | 9 | 295,00 |
Riga – Nida (Neringa, Lithuania) via Liepaja 2h | 8 | 295,00 |
Riga – Parnu via Cesis Castle | 7 | 185,00 |
Riga – Parnu via Turaida Castle and Sigulda Castle | 8 | 205,00 |